What's on a Complete Shopify Accessibility Checklist?
TABLE OF CONTENTS
- Key Takeaways
- How to Use This Checklist
- Section 1: Global Navigation
- Section 2: Homepage and Landing Pages
- Section 3: Collection and Category Pages
- Section 4: Product Pages
- Section 5: Cart
- Section 6: Checkout
- Section 7: Search Functionality
- Section 8: Account Pages
- Section 9: Footer and Global Elements
- Section 10: Visual Design
- Section 11: Apps and Third-Party Content
- Remediation Priority Guide
- Frequently Asked Questions
- Related Resources
A comprehensive Shopify accessibility checklist is essential for identifying and fixing barriers that prevent customers with disabilities from using your store. With web accessibility lawsuits continuing to rise and the legal standard clearly tied to WCAG 2.1 Level AA, Shopify merchants need a systematic approach to compliance. This checklist covers every aspect of a Shopify store—from theme foundations to checkout flows—with specific testing methods and remediation guidance for each item.
Key Takeaways
A systematic checklist approach ensures comprehensive accessibility coverage across your entire Shopify store.
- Accessibility affects all store components: theme, apps, content, and customizations each require evaluation
- Testing requires both automated tools and manual verification—approximately 70% of accessibility issues require human judgment
- Priority areas for Shopify stores: navigation, product pages, cart, checkout, and forms have the highest user impact
- Common failures are predictable: focus visibility, color contrast, alt text, and keyboard navigation account for most issues
- Ongoing maintenance is essential—new apps, theme updates, and content changes can introduce barriers
How to Use This Checklist
Testing Methods
Each checklist item includes a testing method indicator:
+------------+--------------------+----------------------------------------------------+
| Symbol | Method | Description |
+------------+--------------------+----------------------------------------------------+
| A | Automated | Detectable by automated tools (axe, WAVE, Lighthouse) |
+------------+--------------------+----------------------------------------------------+
| S | Semi-automated | Partially automated, requires human verification |
+------------+--------------------+----------------------------------------------------+
| M | Manual | Requires human judgment and interaction |
+------------+--------------------+----------------------------------------------------+Priority Levels
Items are marked by priority:
- P1: Critical—blocks user access or creates legal risk
- P2: High—significantly degrades experience for disabled users
- P3: Medium—creates barriers but workarounds may exist
Testing Tools Needed
Automated testing:
- axe DevTools browser extension
- WAVE browser extension
- Lighthouse (Chrome DevTools)
Manual testing:
- Keyboard only (no mouse)
- Screen reader (NVDA on Windows, VoiceOver on Mac)
- Color contrast analyzer
Browser testing:
- Test at 200% zoom
- Test at 320px viewport width
- Test with browser text size increased
Section 1: Global Navigation
Navigation issues affect every page of your store and are among the highest-impact accessibility barriers.
Checklist Items
+------------+----------------------------------------------------+------------+--------------+---------------+
| # | Item | Test | Priority | Pass/Fail |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 1.1 | Skip to content link is first focusable element | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 1.2 | Skip link visible on focus | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 1.3 | Skip link navigates to main content | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 1.4 | Main navigation fully keyboard accessible | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 1.5 | Dropdown menus operable with arrow keys | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 1.6 | Focus indicator visible on all nav items | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 1.7 | Focus indicator meets contrast requirements (3:1) | S | P2 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 1.8 | Mobile menu keyboard accessible | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 1.9 | Mobile menu can be closed with Escape | M | P2 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 1.10 | Search functionality keyboard accessible | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 1.11 | Search results announced to screen readers | M | P2 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 1.12 | Navigation consistent across all pages | M | P2 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 1.13 | Current page/section indicated | S | P3 | |
+------------+----------------------------------------------------+------------+--------------+---------------+Testing Instructions
Skip Link Testing (1.1-1.3):
- Load your homepage in a browser
- Press Tab once—skip link should receive focus
- Verify skip link is visible when focused
- Press Enter and verify focus moves past navigation to main content
Dropdown Menu Testing (1.4-1.5):
- Tab to a navigation item with a dropdown
- Press Enter or Down Arrow to open dropdown
- Use Arrow keys to navigate dropdown items
- Press Escape to close dropdown
- Verify focus returns to parent item
Mobile Menu Testing (1.8-1.9):
- Resize browser to mobile width or use device emulation
- Tab to the hamburger/menu button
- Press Enter to open menu
- Verify all menu items are keyboard accessible
- Press Escape—menu should close
Section 2: Homepage and Landing Pages
The homepage creates first impressions and often contains complex interactive elements.
Checklist Items
+------------+--------------------------------------------------+------------+--------------+---------------+
| # | Item | Test | Priority | Pass/Fail |
+------------+--------------------------------------------------+------------+--------------+---------------+
| 2.1 | Hero/banner images have appropriate alt text | S | P1 | |
+------------+--------------------------------------------------+------------+--------------+---------------+
| 2.2 | Hero text meets contrast requirements | A | P1 | |
+------------+--------------------------------------------------+------------+--------------+---------------+
| 2.3 | Carousels/sliders keyboard accessible | M | P1 | |
+------------+--------------------------------------------------+------------+--------------+---------------+
| 2.4 | Carousels can be paused | M | P2 | |
+------------+--------------------------------------------------+------------+--------------+---------------+
| 2.5 | Video auto-play has pause control | M | P2 | |
+------------+--------------------------------------------------+------------+--------------+---------------+
| 2.6 | Background videos don't auto-play with audio | M | P2 | |
+------------+--------------------------------------------------+------------+--------------+---------------+
| 2.7 | Featured product sections keyboard navigable | M | P1 | |
+------------+--------------------------------------------------+------------+--------------+---------------+
| 2.8 | Collection links properly labeled | S | P2 | |
+------------+--------------------------------------------------+------------+--------------+---------------+
| 2.9 | Newsletter signup form accessible | M | P1 | |
+------------+--------------------------------------------------+------------+--------------+---------------+
| 2.10 | Pop-ups keyboard accessible and dismissible | M | P1 | |
+------------+--------------------------------------------------+------------+--------------+---------------+
| 2.11 | Cookie banner keyboard accessible | M | P1 | |
+------------+--------------------------------------------------+------------+--------------+---------------+
| 2.12 | Cookie banner doesn't trap focus | M | P1 | |
+------------+--------------------------------------------------+------------+--------------+---------------+
| 2.13 | Page has single H1 heading | A | P2 | |
+------------+--------------------------------------------------+------------+--------------+---------------+
| 2.14 | Heading hierarchy is logical | S | P2 | |
+------------+--------------------------------------------------+------------+--------------+---------------+Testing Instructions
Carousel Testing (2.3-2.4):
- Tab to carousel navigation controls
- Verify previous/next buttons receive focus
- Verify slides change with keyboard activation
- Look for a pause button—if carousel auto-advances, pause must be available
- For touch: Ensure swipe gestures have button alternatives
Pop-up and Modal Testing (2.10-2.12):
- Wait for or trigger pop-up (newsletter, discount, etc.)
- Press Tab—focus should be trapped within modal
- Press Escape—modal should close
- Verify focus returns to trigger element or logical location
- Repeat for cookie consent banner
Section 3: Collection and Category Pages
Collection pages must allow filtering and browsing by customers using various assistive technologies.
Checklist Items
+------------+----------------------------------------------------+------------+--------------+---------------+
| # | Item | Test | Priority | Pass/Fail |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 3.1 | Collection description uses proper heading | S | P2 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 3.2 | Filter controls keyboard accessible | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 3.3 | Filter changes announced to screen readers | M | P2 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 3.4 | Sort functionality keyboard accessible | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 3.5 | Product grid uses accessible list markup | S | P3 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 3.6 | Product cards have accessible names | S | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 3.7 | Quick-view modals keyboard accessible | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 3.8 | Pagination keyboard accessible | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 3.9 | Infinite scroll has accessible alternatives | M | P2 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 3.10 | Product count/results announced | M | P3 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 3.11 | Sale/discount badges accessible to screen readers | S | P2 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 3.12 | Product images have alt text | A | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+Testing Instructions
Filter Testing (3.2-3.3):
- Tab to filter controls
- Verify filters can be expanded/activated with keyboard
- Select filter options using keyboard
- Verify filter application is announced (ARIA live or focus management)
- Test clearing filters
Quick-View Testing (3.7):
- Tab to quick-view button on product card
- Activate with Enter
- Verify focus moves to modal
- Test all modal functionality with keyboard
- Close with Escape—verify focus returns appropriately
Section 4: Product Pages
Product pages are critical for conversion and contain complex interactive elements.
Checklist Items
+------------+-------------------------------------------------+------------+--------------+---------------+
| # | Item | Test | Priority | Pass/Fail |
+------------+-------------------------------------------------+------------+--------------+---------------+
| 4.1 | Product title is H1 | A | P2 | |
+------------+-------------------------------------------------+------------+--------------+---------------+
| 4.2 | Product images have descriptive alt text | S | P1 | |
+------------+-------------------------------------------------+------------+--------------+---------------+
| 4.3 | Image gallery/carousel keyboard accessible | M | P1 | |
+------------+-------------------------------------------------+------------+--------------+---------------+
| 4.4 | Zoom functionality keyboard accessible | M | P2 | |
+------------+-------------------------------------------------+------------+--------------+---------------+
| 4.5 | Variant selectors keyboard accessible | M | P1 | |
+------------+-------------------------------------------------+------------+--------------+---------------+
| 4.6 | Variant changes update price accessibly | M | P2 | |
+------------+-------------------------------------------------+------------+--------------+---------------+
| 4.7 | Color swatches have text labels | S | P1 | |
+------------+-------------------------------------------------+------------+--------------+---------------+
| 4.8 | Size selection accessible | M | P1 | |
+------------+-------------------------------------------------+------------+--------------+---------------+
| 4.9 | Quantity selector keyboard operable | M | P1 | |
+------------+-------------------------------------------------+------------+--------------+---------------+
| 4.10 | Add to cart button properly labeled | S | P1 | |
+------------+-------------------------------------------------+------------+--------------+---------------+
| 4.11 | Add to cart confirmation announced | M | P1 | |
+------------+-------------------------------------------------+------------+--------------+---------------+
| 4.12 | Out of stock indicated accessibly | S | P2 | |
+------------+-------------------------------------------------+------------+--------------+---------------+
| 4.13 | Product description properly structured | S | P2 | |
+------------+-------------------------------------------------+------------+--------------+---------------+
| 4.14 | Specifications table accessible | S | P2 | |
+------------+-------------------------------------------------+------------+--------------+---------------+
| 4.15 | Reviews section keyboard accessible | M | P2 | |
+------------+-------------------------------------------------+------------+--------------+---------------+
| 4.16 | Review ratings accessible to screen readers | S | P2 | |
+------------+-------------------------------------------------+------------+--------------+---------------+
| 4.17 | Related products section accessible | M | P3 | |
+------------+-------------------------------------------------+------------+--------------+---------------+
| 4.18 | Size chart modal keyboard accessible | M | P2 | |
+------------+-------------------------------------------------+------------+--------------+---------------+Testing Instructions
Variant Selection Testing (4.5-4.8):
- Tab to color/size/variant options
- Use keyboard to select different options
- Verify selection is announced by screen reader
- Verify price updates are communicated (listen for announcement or check with screen reader)
Add to Cart Flow (4.10-4.11):
- Tab to "Add to Cart" button
- Verify button has accessible name (not just an icon)
- Activate with Enter
- Verify success is announced—either through ARIA live region or focus moving to confirmation
- Test screen reader announcement
Section 5: Cart
Cart functionality must be fully accessible for users to complete purchases.
Checklist Items
+------------+------------------------------------------------+------------+--------------+---------------+
| # | Item | Test | Priority | Pass/Fail |
+------------+------------------------------------------------+------------+--------------+---------------+
| 5.1 | Cart contents accessible to screen readers | M | P1 | |
+------------+------------------------------------------------+------------+--------------+---------------+
| 5.2 | Each item clearly identified | S | P1 | |
+------------+------------------------------------------------+------------+--------------+---------------+
| 5.3 | Quantity update keyboard accessible | M | P1 | |
+------------+------------------------------------------------+------------+--------------+---------------+
| 5.4 | Quantity changes announced | M | P2 | |
+------------+------------------------------------------------+------------+--------------+---------------+
| 5.5 | Remove item button properly labeled | S | P1 | |
+------------+------------------------------------------------+------------+--------------+---------------+
| 5.6 | Remove confirmation announced | M | P2 | |
+------------+------------------------------------------------+------------+--------------+---------------+
| 5.7 | Cart totals update accessibly | M | P2 | |
+------------+------------------------------------------------+------------+--------------+---------------+
| 5.8 | Discount code field accessible | M | P1 | |
+------------+------------------------------------------------+------------+--------------+---------------+
| 5.9 | Discount code errors announced | M | P2 | |
+------------+------------------------------------------------+------------+--------------+---------------+
| 5.10 | Proceed to checkout button accessible | M | P1 | |
+------------+------------------------------------------------+------------+--------------+---------------+
| 5.11 | Shipping estimator accessible (if present) | M | P2 | |
+------------+------------------------------------------------+------------+--------------+---------------+
| 5.12 | Empty cart state accessible | S | P3 | |
+------------+------------------------------------------------+------------+--------------+---------------+
| 5.13 | Mini-cart/drawer keyboard accessible | M | P1 | |
+------------+------------------------------------------------+------------+--------------+---------------+
| 5.14 | Mini-cart can be closed with Escape | M | P2 | |
+------------+------------------------------------------------+------------+--------------+---------------+Testing Instructions
Cart Drawer Testing (5.13-5.14):
- Add item to cart to trigger drawer
- Verify focus moves to drawer
- Tab through all drawer contents
- Verify all controls keyboard operable
- Press Escape—drawer should close
- Verify focus returns appropriately
Quantity and Remove Testing (5.3-5.6):
- Tab to quantity controls
- Change quantity with keyboard
- Verify new quantity and price announced
- Tab to remove button
- Verify button is labeled (not just "X")
- Activate and verify removal announced
Section 6: Checkout
Checkout is the most legally scrutinized area and must be flawlessly accessible.
Checklist Items
+------------+----------------------------------------------------+------------+--------------+---------------+
| # | Item | Test | Priority | Pass/Fail |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 6.1 | All form fields have visible labels | A | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 6.2 | Labels programmatically associated with fields | A | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 6.3 | Required fields indicated accessibly | S | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 6.4 | Form fields have appropriate autocomplete | S | P2 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 6.5 | Error messages identify specific fields | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 6.6 | Error messages suggest corrections | M | P2 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 6.7 | Errors announced to screen readers | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 6.8 | Address autocomplete accessible | M | P2 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 6.9 | Shipping method selection accessible | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 6.10 | Payment method selection accessible | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 6.11 | Credit card fields accessible | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 6.12 | PayPal/alternative payments accessible | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 6.13 | Order review shows all details accessibly | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 6.14 | Place order button clearly labeled | S | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 6.15 | Order confirmation accessible | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 6.16 | Express checkout buttons accessible | M | P2 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 6.17 | Guest checkout available and accessible | M | P2 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 6.18 | Multi-step progress indicated accessibly | M | P3 | |
+------------+----------------------------------------------------+------------+--------------+---------------+Testing Instructions
Form Validation Testing (6.5-6.7):
- Submit the checkout form with errors
- Verify each error message identifies which field has the problem
- Verify error messages suggest how to fix the issue
- Use screen reader to confirm errors are announced
- Verify focus moves to first error or error summary
Payment Testing (6.10-6.12):
- Tab through payment method options
- Verify each option is selectable with keyboard
- Tab through credit card fields
- Verify each field has proper label
- Test alternative payment methods (PayPal, Apple Pay)
Section 7: Search Functionality
Search is a primary navigation method for many users, especially those using assistive technology.
Checklist Items
+------------+---------------------------------------------+------------+--------------+---------------+
| # | Item | Test | Priority | Pass/Fail |
+------------+---------------------------------------------+------------+--------------+---------------+
| 7.1 | Search input has accessible label | A | P1 | |
+------------+---------------------------------------------+------------+--------------+---------------+
| 7.2 | Search button has accessible name | S | P1 | |
+------------+---------------------------------------------+------------+--------------+---------------+
| 7.3 | Search autocomplete keyboard navigable | M | P1 | |
+------------+---------------------------------------------+------------+--------------+---------------+
| 7.4 | Autocomplete suggestions announced | M | P2 | |
+------------+---------------------------------------------+------------+--------------+---------------+
| 7.5 | Search results page properly structured | S | P2 | |
+------------+---------------------------------------------+------------+--------------+---------------+
| 7.6 | Results count announced | M | P3 | |
+------------+---------------------------------------------+------------+--------------+---------------+
| 7.7 | No results message accessible | S | P2 | |
+------------+---------------------------------------------+------------+--------------+---------------+
| 7.8 | Search filters accessible (if present) | M | P2 | |
+------------+---------------------------------------------+------------+--------------+---------------+Section 8: Account Pages
Customer account areas must be accessible for return customers.
Checklist Items
+------------+----------------------------------------------------+------------+--------------+---------------+
| # | Item | Test | Priority | Pass/Fail |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 8.1 | Login form accessible | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 8.2 | Password field properly labeled | A | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 8.3 | Login errors announced | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 8.4 | Registration form accessible | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 8.5 | Password requirements communicated | M | P2 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 8.6 | Account navigation accessible | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 8.7 | Order history accessible | M | P2 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 8.8 | Address management accessible | M | P2 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 8.9 | Password reset flow accessible | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 8.10 | CAPTCHA has accessible alternative (if present) | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+Section 9: Footer and Global Elements
Footer and utility elements affect the entire site experience.
Checklist Items
+------------+----------------------------------------------+------------+--------------+---------------+
| # | Item | Test | Priority | Pass/Fail |
+------------+----------------------------------------------+------------+--------------+---------------+
| 9.1 | Footer links keyboard accessible | M | P2 | |
+------------+----------------------------------------------+------------+--------------+---------------+
| 9.2 | Footer organized with proper headings | S | P3 | |
+------------+----------------------------------------------+------------+--------------+---------------+
| 9.3 | Social media icons have accessible names | S | P2 | |
+------------+----------------------------------------------+------------+--------------+---------------+
| 9.4 | Newsletter signup in footer accessible | M | P2 | |
+------------+----------------------------------------------+------------+--------------+---------------+
| 9.5 | Language/currency selector accessible | M | P2 | |
+------------+----------------------------------------------+------------+--------------+---------------+
| 9.6 | Back to top link accessible (if present) | M | P3 | |
+------------+----------------------------------------------+------------+--------------+---------------+
| 9.7 | Chat widget keyboard accessible | M | P1 | |
+------------+----------------------------------------------+------------+--------------+---------------+
| 9.8 | Help/contact link easily findable | M | P2 | |
+------------+----------------------------------------------+------------+--------------+---------------+Section 10: Visual Design
Visual design choices affect perceivability for users with visual impairments.
Checklist Items
+------------+--------------------------------------------------+------------+--------------+---------------+
| # | Item | Test | Priority | Pass/Fail |
+------------+--------------------------------------------------+------------+--------------+---------------+
| 10.1 | Body text meets 4.5:1 contrast | A | P1 | |
+------------+--------------------------------------------------+------------+--------------+---------------+
| 10.2 | Large text meets 3:1 contrast | A | P1 | |
+------------+--------------------------------------------------+------------+--------------+---------------+
| 10.3 | Link text meets contrast requirements | A | P1 | |
+------------+--------------------------------------------------+------------+--------------+---------------+
| 10.4 | Button text meets contrast requirements | A | P1 | |
+------------+--------------------------------------------------+------------+--------------+---------------+
| 10.5 | Links distinguishable from surrounding text | S | P1 | |
+------------+--------------------------------------------------+------------+--------------+---------------+
| 10.6 | Focus indicators meet 3:1 contrast | S | P1 | |
+------------+--------------------------------------------------+------------+--------------+---------------+
| 10.7 | Form field borders meet 3:1 contrast | S | P2 | |
+------------+--------------------------------------------------+------------+--------------+---------------+
| 10.8 | Error states use more than color alone | M | P1 | |
+------------+--------------------------------------------------+------------+--------------+---------------+
| 10.9 | Required fields indicated by more than color | S | P1 | |
+------------+--------------------------------------------------+------------+--------------+---------------+
| 10.10 | Text resizable to 200% without loss | M | P1 | |
+------------+--------------------------------------------------+------------+--------------+---------------+
| 10.11 | Content reflows at 320px width | M | P2 | |
+------------+--------------------------------------------------+------------+--------------+---------------+
| 10.12 | Text spacing adjustable without loss | M | P2 | |
+------------+--------------------------------------------------+------------+--------------+---------------+
| 10.13 | No content flashes more than 3 times/second | S | P1 | |
+------------+--------------------------------------------------+------------+--------------+---------------+Section 11: Apps and Third-Party Content
Every app and integration can introduce accessibility barriers.
Checklist Items
+------------+----------------------------------------------------+------------+--------------+---------------+
| # | Item | Test | Priority | Pass/Fail |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 11.1 | Review app widgets keyboard accessible | M | P2 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 11.2 | Review ratings announced to screen readers | M | P2 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 11.3 | Social proof notifications dismissible | M | P2 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 11.4 | Upsell/cross-sell modals accessible | M | P2 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 11.5 | Email capture pop-ups accessible | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 11.6 | Live chat keyboard accessible | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 11.7 | Wishlist functionality accessible | M | P2 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 11.8 | Product customizers accessible | M | P1 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 11.9 | Size/fit tools accessible | M | P2 | |
+------------+----------------------------------------------------+------------+--------------+---------------+
| 11.10 | Inventory/back-in-stock notifications accessible | M | P3 | |
+------------+----------------------------------------------------+------------+--------------+---------------+Remediation Priority Guide
After completing the checklist, prioritize remediation based on impact and effort.
Critical (Fix Immediately)
- Keyboard traps preventing navigation
- Missing form labels in checkout
- Inaccessible add to cart functionality
- Missing alt text on product images
- Contrast failures on essential text
High Priority (Fix This Week)
- Missing skip links
- Inaccessible modal dialogs
- Focus visibility issues
- Missing error messages
- Inaccessible navigation menus
Medium Priority (Fix This Month)
- Incomplete heading hierarchy
- Missing ARIA live regions for updates
- Suboptimal alt text quality
- Minor contrast issues
- Inaccessible third-party widgets
Lower Priority (Ongoing Improvement)
- Enhanced focus indicators
- Additional skip links
- Improved semantic structure
- Accessible data tables
- Enhanced mobile accessibility
Frequently Asked Questions
How often should I run this checklist?
Conduct a full audit annually at minimum. Run partial audits quarterly focusing on highest-traffic pages. Test after any significant change: theme updates, new app installations, or major content updates.
Can I use automated tools to complete this checklist?
Automated tools can help with approximately 30% of checklist items (those marked "A"). The remaining 70% require manual testing with keyboard navigation and screen readers. Use automation to catch obvious issues, but manual testing is essential.
What if I find issues I can't fix myself?
Some issues require code changes to Shopify theme files or app code. Options include: hiring an accessibility consultant, working with your theme developer, using a source code remediation service, or replacing problematic apps with accessible alternatives.
Is a perfect score on this checklist enough for ADA compliance?
This checklist covers major accessibility requirements but isn't exhaustive. Full WCAG 2.1 Level AA conformance requires meeting all 56 success criteria. Additionally, content you add must be accessible, and user testing with people with disabilities provides insights no checklist can capture.
How do I document my accessibility efforts?
Keep records of: audit dates and findings, remediation actions taken, testing methodologies used, and ongoing monitoring practices. An accessibility statement on your website demonstrates commitment and provides contact information for users who encounter barriers.
Related Resources
- Best Shopify Accessibility Tool 2025
- Complete Shopify Accessibility Guide
- ADA Compliant Shopify Themes
- WCAG Level AA Checklist 2026
This article was crafted using a cyborg approach—human expertise enhanced by AI to provide a comprehensive Shopify accessibility checklist based on WCAG 2.1 Level AA requirements and real-world e-commerce accessibility testing experience.
Stay informed
Accessibility insights delivered
straight to your inbox.


Automate the software work for accessibility compliance, end-to-end.
Empowering businesses with seamless digital accessibility solutions—simple, inclusive, effective.
Book a Demo